NonInventPurchasingSystem/CPRNIMS.Infrastructure/Entities/PO
2026-02-12 10:41:44 +08:00
..
ApprovedPO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
BiddingApproval.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
CentralPONo.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
CreatedPO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
CreatedPOPerSupId.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
CustomPO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
DocRequired.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
ForPO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
ForPOApproval.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
IncomingShipment.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
IncomingShipmentDto.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
Incoterm.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
ItemDetail.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
ItemListForPO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
OtherCharges.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PaymentTerm.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PO.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PODetails.cs Project code maintenance and pr item attachment 2026-02-12 10:41:44 +08:00
POItemDetail.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PortOfDischarges.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PRPOSummaryCount.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PRPOSummaryItem.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PRWOCanvass.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00
PurchaseOrder.cs FullCodeTransfer/January2026 2026-01-20 07:44:30 +08:00